sostrene
20 produkter fra sostrene med kalorier og næringsindhold pr. 100 g.
| Produkt | kcal |
|---|---|
| Apples flakes | 356 |
| Butter Toffes | 475 |
| Cola bottles winegum | 201 |
| Corn Snacks | 439 |
| Corn Snacks salt | 428 |
| Frught snack | 320 |
| lemon/orange rox | 386 |
| liquorice | 345 |
| Liquorice Fudge | 465 |
| Liquorice Mix | 330 |
| Mandler, med mørk chokolade & havsalt | 538 |
| Mini Grissini | 461 |
| Mini marshmallows | 329 |
| Réglisse finlandaise salée d'Anna et Clara | 315 |
| Rice crackers | 550 |
| Salty liquorice coated with white caramel chocolate & sea salt | 437 |
| Salty Shooting Stars | 332 |
| Strawberry rox | 386 |
| sweet licorice pins | 330 |
| Vanilla Fudge | 472 |
Alle værdier pr. 100 g. Kilde: Open Food Facts (ODbL). Producenten kan ændre opskriften, så værdierne er vejledende. Kilder og licenser.